Atlantic salmon, olive oil, soy sauce, ginger, garlic, lemons, cashew nut, red chili, snow peas, baby corn, red bell pepper, black pepper
Nutrition Facts
Calories | 338.3 |
---|---|
Total Fat | 19.7 g |
Saturated Fat | 1.9 g |
Polyunsaturated Fat | 4.2 g |
Monounsaturated Fat | 5.6 g |
Cholesterol | 80.5 mg |
Sodium | 63.6 mg |
Potassium | 721.7 mg |
Total Carbohydrate | 0.7 g |
Dietary Fiber | 0.0 g |
Sugars | 0.2 g |
Protein | 28.9 g |
Vitamin A | 1.0 % |
---|---|
Vitamin B-12 | 57.6 % |
Vitamin B-6 | 53.7 % |
Vitamin C | 5.8 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 1.8 % |
Copper | 18.3 % |
Folate | 8.5 % |
Iron | 6.5 % |
Magnesium | 10.6 % |
Manganese | 1.2 % |
Niacin | 57.2 % |
Pantothenic Acid | 21.9 % |
Phosphorus | 29.1 % |
Riboflavin | 32.5 % |
Selenium | 75.8 % |
Thiamin | 20.9 % |
Zinc | 6.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.