brown rice, mushrooms, turkey breast, peas, onion, brown rice, olive oil, garlic, salt, black pepper, vegetable oil spread
Nutrition Facts
Calories | 427.3 |
---|---|
Total Fat | 3.0 g |
Saturated Fat | 1.1 g |
Polyunsaturated Fat | 0.6 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 39.3 mg |
Sodium | 744.0 mg |
Potassium | 355.4 mg |
Total Carbohydrate | 27.6 g |
Dietary Fiber | 1.5 g |
Sugars | 4.3 g |
Protein | 32.3 g |
Vitamin A | 5.3 % |
---|---|
Vitamin B-12 | 15.5 % |
Vitamin B-6 | 26.2 % |
Vitamin C | 5.2 % |
Vitamin D | 0.0 % |
Vitamin E | 4.4 % |
Calcium | 8.4 % |
Copper | 4.2 % |
Folate | 14.2 % |
Iron | 11.5 % |
Magnesium | 8.1 % |
Manganese | 8.9 % |
Niacin | 24.3 % |
Pantothenic Acid | 7.8 % |
Phosphorus | 24.0 % |
Riboflavin | 17.6 % |
Selenium | 34.7 % |
Thiamin | 16.3 % |
Zinc | 12.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.