avocado oil, chicken breast, salt, pepper, onion, red bell pepper, snow peas, almond, green onion, coconut amino, garlic, ginger, rice vinegar
Nutrition Facts
| Calories | 318.2 |
|---|---|
| Total Fat | 2.5 g |
| Saturated Fat | 0.4 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0.4 g |
| Cholesterol | 65.7 mg |
| Sodium | 484.4 mg |
| Potassium | 430.3 mg |
| Total Carbohydrate | 9.5 g |
| Dietary Fiber | 3.3 g |
| Sugars | 21.0 g |
| Protein | 31.3 g |
| Vitamin A | 24.3 % |
|---|---|
| Vitamin B-12 | 7.2 % |
| Vitamin B-6 | 36.3 % |
| Vitamin C | 5.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.9 % |
| Calcium | 2.5 % |
| Copper | 4.4 % |
| Folate | 1.8 % |
| Iron | 11.6 % |
| Magnesium | 9.9 % |
| Manganese | 7.5 % |
| Niacin | 68.3 % |
| Pantothenic Acid | 9.9 % |
| Phosphorus | 23.4 % |
| Riboflavin | 10.2 % |
| Selenium | 29.2 % |
| Thiamin | 11.4 % |
| Zinc | 7.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.