beef. red bell pepper, minced garlic, onion, black pepper, peanut oil, low-sodium soy sauce, honey, rice vinegar, arugula
Amount Per Serving
Calories | 494.1 |
---|---|
Total Fat | 6.3 g |
Saturated Fat | 2.1 g |
Polyunsaturated Fat | 0.8 g |
Monounsaturated Fat | 2.4 g |
Cholesterol | 44.2 mg |
Sodium | 1,239.5 mg |
Potassium | 563.5 mg |
Total Carbohydrate | 27.5 g |
Dietary Fiber | 3.4 g |
Sugars | 0.0 g |
Protein | 34.2 g |
Vitamin A | 3.8 % |
---|---|
Vitamin B-12 | 56.5 % |
Vitamin B-6 | 31.6 % |
Vitamin C | 10.1 % |
Vitamin D | 0.0 % |
Vitamin E | 1.7 % |
Calcium | 4.7 % |
Copper | 16.2 % |
Folate | 35.3 % |
Iron | 37.3 % |
Magnesium | 15.5 % |
Manganese | 31.6 % |
Niacin | 36.3 % |
Pantothenic Acid | 6.5 % |
Phosphorus | 32.4 % |
Riboflavin | 22.6 % |
Selenium | 60.1 % |
Thiamin | 29.5 % |
Zinc | 47.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.