chicken breast, five-spice mix, green onion, sesame seeds, sesame oil, rice vinegar, basmati rice, soy sauce, cucumber, carrot, Romaine lettuce, red chili, peanuts, Whole30 mayo, Thai sweet chili sauce, Sriracha, honey
Nutrition Facts
Calories | 439.0 |
---|---|
Total Fat | 7.4 g |
Saturated Fat | 2.5 g |
Polyunsaturated Fat | 1.6 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 30.9 mg |
Sodium | 773.6 mg |
Potassium | 526.9 mg |
Total Carbohydrate | 48.3 g |
Dietary Fiber | 3.5 g |
Sugars | 10.3 g |
Protein | 28.4 g |
Vitamin A | 88.4 % |
---|---|
Vitamin B-12 | 4.8 % |
Vitamin B-6 | 25.3 % |
Vitamin C | 18.8 % |
Vitamin D | 6.3 % |
Vitamin E | 5.6 % |
Calcium | 13.4 % |
Copper | 11.8 % |
Folate | 20.1 % |
Iron | 15.8 % |
Magnesium | 13.9 % |
Manganese | 40.2 % |
Niacin | 46.4 % |
Pantothenic Acid | 9.2 % |
Phosphorus | 23.5 % |
Riboflavin | 9.0 % |
Selenium | 23.7 % |
Thiamin | 17.3 % |
Zinc | 10.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.