Comes with White or Brown Rice
beef, coconut sugar, sesame oil, soy sauce, sweet onion, vegetable oil, ginger, black pepper, lemon, rice vinegar
Nutrition Facts
Calories | 484.7 |
---|---|
Total Fat | 12.1 g |
Saturated Fat | 3.6 g |
Polyunsaturated Fat | 1.9 g |
Monounsaturated Fat | 3.8 g |
Cholesterol | 76.0 mg |
Sodium | 929.1 mg |
Potassium | 935.4 mg |
Total Carbohydrate | 58.8 g |
Dietary Fiber | 8.4 g |
Sugars | 2.4 g |
Protein | 35.2 g |
Vitamin A | 22.3 % |
---|---|
Vitamin B-12 | 41.1 % |
Vitamin B-6 | 28.1 % |
Vitamin C | 79.4 % |
Vitamin D | 6.7 % |
Vitamin E | 5.6 % |
Calcium | 6.1 % |
Copper | 16.2 % |
Folate | 17.7 % |
Iron | 27.1 % |
Magnesium | 16.5 % |
Manganese | 17.2 % |
Niacin | 31.9 % |
Pantothenic Acid | 11.6 % |
Phosphorus | 31.2 % |
Riboflavin | 32.3 % |
Selenium | 47.2 % |
Thiamin | 15.9 % |
Zinc | 41.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.