comes with the choice of brown, white, or cauliflower rice
Nutrition Facts
Calories | 474.2 |
---|---|
Total Fat | 11.2 g |
Saturated Fat | 2.1 g |
Polyunsaturated Fat | 2.3 g |
Monounsaturated Fat | 5.8 g |
Cholesterol | 33.5 mg |
Sodium | 297.6 mg |
Potassium | 366.6 mg |
Total Carbohydrate | 5.6 g |
Dietary Fiber | 1.4 g |
Sugars | 0.9 g |
Protein | 23.3 g |
Vitamin A | 8.1 % |
---|---|
Vitamin B-12 | 32.0 % |
Vitamin B-6 | 16.4 % |
Vitamin C | 42.5 % |
Vitamin D | 3.3 % |
Vitamin E | 10.4 % |
Calcium | 2.6 % |
Copper | 6.2 % |
Folate | 10.2 % |
Iron | 9.4 % |
Magnesium | 5.5 % |
Manganese | 8.3 % |
Niacin | 14.3 % |
Pantothenic Acid | 5.9 % |
Phosphorus | 15.4 % |
Riboflavin | 12.6 % |
Selenium | 17.7 % |
Thiamin | 6.6 % |
Zinc | 19.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.