beets, lemon, garlic, arugula, cumin, tahini, chickpeas, butternut squash, broccoli, brown rice, olive oil, black pepper, nigella seeds
Nutrition Facts
Calories | 449.1 |
---|---|
Total Fat | 13.1 g |
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 4.2 g |
Monounsaturated Fat | 6.5 g |
Cholesterol | 0.0 mg |
Sodium | 336.1 mg |
Potassium | 831.5 mg |
Total Carbohydrate | 35.0 g |
Dietary Fiber | 6.2 g |
Sugars | 2.8 g |
Protein | 4.9 g |
Vitamin A | 251.9 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 20.9 % |
Vitamin C | 97.8 % |
Vitamin D | 0.0 % |
Vitamin E | 6.9 % |
Calcium | 10.2 % |
Copper | 17.4 % |
Folate | 24.5 % |
Iron | 13.5 % |
Magnesium | 19.6 % |
Manganese | 40.2 % |
Niacin | 12.4 % |
Pantothenic Acid | 8.5 % |
Phosphorus | 13.7 % |
Riboflavin | 7.5 % |
Selenium | 3.5 % |
Thiamin | 13.1 % |
Zinc | 5.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.