catfish, cilantro, corn, cherry tomato, cajun seasoning, black pepper, cayenne pepper, onion, green pepper, salt, Tabasco, olive oil, garlic, vinegar
Nutrition Facts
Calories | 456.9 |
---|---|
Total Fat | 18.5 g |
Saturated Fat | 1.9 g |
Polyunsaturated Fat | 1.7 g |
Monounsaturated Fat | 8.5 g |
Cholesterol | 42.5 mg |
Sodium | 917.9 mg |
Potassium | 2,029.6 mg |
Total Carbohydrate | 23.6 g |
Dietary Fiber | 11.9 g |
Sugars | 3.2 g |
Protein | 29.1 g |
Vitamin A | 324.1 % |
---|---|
Vitamin B-12 | 40.0 % |
Vitamin B-6 | 43.6 % |
Vitamin C | 91.4 % |
Vitamin D | 0.0 % |
Vitamin E | 30.4 % |
Calcium | 16.9 % |
Copper | 28.8 % |
Folate | 25.2 % |
Iron | 40.4 % |
Magnesium | 62.7 % |
Manganese | 50.3 % |
Niacin | 63.0 % |
Pantothenic Acid | 16.9 % |
Phosphorus | 13.3 % |
Riboflavin | 20.5 % |
Selenium | 163.9 % |
Thiamin | 10.3 % |
Zinc | 9.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.