chicken breast, red hot sauce, cream cheese, quinoa, lettuce, cherry tomato, avocado, red onion, cilantro, homemade low fat dressing
Nutrition Facts
Calories | 341.8 |
---|---|
Total Fat | 5.7 g |
Saturated Fat | 1.2 g |
Polyunsaturated Fat | 0.9 g |
Monounsaturated Fat | 2.4 g |
Cholesterol | 36.2 mg |
Sodium | 523.1 mg |
Potassium | 563.7 mg |
Total Carbohydrate | 9.8 g |
Dietary Fiber | 4.5 g |
Sugars | 3.2 g |
Protein | 23.0 g |
Vitamin A | 16.5 % |
---|---|
Vitamin B-12 | 7.9 % |
Vitamin B-6 | 24.2 % |
Vitamin C | 54.1 % |
Vitamin D | 0.0 % |
Vitamin E | 2.4 % |
Calcium | 2.9 % |
Copper | 11.1 % |
Folate | 9.6 % |
Iron | 20.7 % |
Magnesium | 8.4 % |
Manganese | 19.0 % |
Niacin | 49.1 % |
Pantothenic Acid | 9.0 % |
Phosphorus | 48.5 % |
Riboflavin | 65.8 % |
Selenium | 19.2 % |
Thiamin | 7.7 % |
Zinc | 6.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.