chicken breast, black pepper, salt, olive oil, red bell pepper, garlic, shallot, hot cherry peppers, parsley, honey,
Nutrition Facts
Calories | 460.8 |
---|---|
Total Fat | 16.4 g |
Saturated Fat | 7.3 g |
Polyunsaturated Fat | 1.0 g |
Monounsaturated Fat | 6.5 g |
Cholesterol | 114.0 mg |
Sodium | 518.2 mg |
Potassium | 1,335.5 mg |
Total Carbohydrate | 09.7 g |
Dietary Fiber | 7.5 g |
Sugars | 3.9 g |
Protein | 23.3 g |
Vitamin A | 50.1 % |
---|---|
Vitamin B-12 | 28.1 % |
Vitamin B-6 | 47.5 % |
Vitamin C | 92.2 % |
Vitamin D | 4.0 % |
Vitamin E | 2.5 % |
Calcium | 12.5 % |
Copper | 17.8 % |
Folate | 16.3 % |
Iron | 22.8 % |
Magnesium | 20.7 % |
Manganese | 24.8 % |
Niacin | 29.0 % |
Pantothenic Acid | 12.6 % |
Phosphorus | 32.6 % |
Riboflavin | 21.4 % |
Selenium | 23.0 % |
Thiamin | 19.5 % |
Zinc | 24.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.