chicken breast, olive oil, cauliflower rice, carrots, red bell pepper, onion, garlic, parsley, salt, pepper, Buffalo Sauce, Whole30 mayo, eggs, green onion, broccoli
Nutrition Facts
Calories | 325.5 |
---|---|
Total Fat | 23.0 g |
Saturated Fat | 1.6 g |
Polyunsaturated Fat | 1.2 g |
Monounsaturated Fat | 2.0 g |
Cholesterol | 53.2 mg |
Sodium | 606.2 mg |
Potassium | 346.5 mg |
Total Carbohydrate | 8.5 g |
Dietary Fiber | 1.6 g |
Sugars | 1.3 g |
Protein | 21.8 g |
Vitamin A | 72.2 % |
---|---|
Vitamin B-12 | 6.5 % |
Vitamin B-6 | 19.3 % |
Vitamin C | 6.7 % |
Vitamin D | 0.0 % |
Vitamin E | 1.8 % |
Calcium | 7.8 % |
Copper | 9.7 % |
Folate | 13.6 % |
Iron | 12.8 % |
Magnesium | 9.4 % |
Manganese | 12.6 % |
Niacin | 41.5 % |
Pantothenic Acid | 8.8 % |
Phosphorus | 21.3 % |
Riboflavin | 14.1 % |
Selenium | 31.2 % |
Thiamin | 17.5 % |
Zinc | 7.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.