comes with the choice of brown, white, or cauliflower rice
chicken, salt, pepper, sesame oil, olive oil, broccoli, red bell pepper, edamame, garlic, cashews, low-sodium, honey, rice wine vinegar, chili garlic sauce, ginger, green onion
Calories | 654.8 |
---|---|
Total Fat | 57.0 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 1,130.9 mg |
Potassium | 465.9 mg |
Total Carbohydrate | 11.4 g |
Dietary Fiber | 1.7 g |
Sugars | 0.0 g |
Protein | 25.6 g |
Vitamin A | 4.7 % |
---|---|
Vitamin B-12 | 5.5 % |
Vitamin B-6 | 30.2 % |
Vitamin C | 13.7 % |
Vitamin D | 3.3 % |
Vitamin E | 51.2 % |
Calcium | 2.7 % |
Copper | 0.0 % |
Folate | 8.1 % |
Iron | 11.4 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 55.7 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 13.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Report as containing personal information
Report as containing personal information