zest and juice of an orange, rice vinegar, coconut sugar, ginger, garlic, low sodium soy sauce, sesame oil, arrowroot powder, egg, coconut oil, chicken breast, green onion, sesame seeds
Nutrition Facts
Calories | 315.0 |
---|---|
Total Fat | 8.8 g |
Saturated Fat | 0.9 g |
Polyunsaturated Fat | 2.5 g |
Monounsaturated Fat | 4.5 g |
Cholesterol | 68.4 mg |
Sodium | 1,269.7 mg |
Potassium | 600.1 mg |
Total Carbohydrate | 30.8 g |
Dietary Fiber | 3.1 g |
Sugars | 12.2 g |
Protein | 29.7 g |
Vitamin A | 16.2 % |
---|---|
Vitamin B-12 | 7.5 % |
Vitamin B-6 | 43.1 % |
Vitamin C | 110.4 % |
Vitamin D | 0.0 % |
Vitamin E | 12.4 % |
Calcium | 7.2 % |
Copper | 7.3 % |
Folate | 14.2 % |
Iron | 8.4 % |
Magnesium | 13.4 % |
Manganese | 13.9 % |
Niacin | 68.6 % |
Pantothenic Acid | 13.7 % |
Phosphorus | 28.6 % |
Riboflavin | 11.5 % |
Selenium | 33.6 % |
Thiamin | 11.4 % |
Zinc | 8.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.