ground beef, tomato sauce, broccoli, cheddar cheese, parmesan cheese, celery, salt, garlic, cayenne
Nutrition Facts
Calories | 539.9 |
---|---|
Total Fat | 44.0 g |
Saturated Fat | 22.3 g |
Polyunsaturated Fat | 1.8 g |
Monounsaturated Fat | 16.1 g |
Cholesterol | 155.4 mg |
Sodium | 277.2 mg |
Potassium | 552.1 mg |
Total Carbohydrate | 6.0 g |
Dietary Fiber | 2.4 g |
Sugars | 1.3 g |
Protein | 30.1 g |
Vitamin A | 30.9 % |
---|---|
Vitamin B-12 | 48.9 % |
Vitamin B-6 | 22.6 % |
Vitamin C | 82.4 % |
Vitamin D | 5.6 % |
Vitamin E | 8.5 % |
Calcium | 26.3 % |
Copper | 6.9 % |
Folate | 21.2 % |
Iron | 15.3 % |
Magnesium | 10.8 % |
Manganese | 10.8 % |
Niacin | 28.2 % |
Pantothenic Acid | 8.6 % |
Phosphorus | 36.6 % |
Riboflavin | 28.1 % |
Selenium | 33.7 % |
Thiamin | 8.6 % |
Zinc | 37.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.