ground turkey, zucchini, yellow squash, ricotta, cottage cheese, mozzarella, Italian seasoning, garlic, marinara, salt, pepper
Nutrition Facts
Calories | 360.0 |
---|---|
Total Fat | 21.5 g |
Saturated Fat | 9.2 g |
Polyunsaturated Fat | 0.4 g |
Monounsaturated Fat | 2.8 g |
Cholesterol | 91.7 mg |
Sodium | 555.2 mg |
Potassium | 435.3 mg |
Total Carbohydrate | 11.3 g |
Dietary Fiber | 2.3 g |
Sugars | 6.1 g |
Protein | 30.6 g |
Vitamin A | 32.9 % |
---|---|
Vitamin B-12 | 16.3 % |
Vitamin B-6 | 8.1 % |
Vitamin C | 12.0 % |
Vitamin D | 3.3 % |
Vitamin E | 1.6 % |
Calcium | 27.6 % |
Copper | 8.7 % |
Folate | 7.2 % |
Iron | 4.1 % |
Magnesium | 9.3 % |
Manganese | 13.4 % |
Niacin | 6.2 % |
Pantothenic Acid | 4.8 % |
Phosphorus | 21.9 % |
Riboflavin | 14.4 % |
Selenium | 13.3 % |
Thiamin | 5.7 % |
Zinc | 10.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.