Your choice of white rice or brown rice
shrimps, honey, Sriracha sauce, rice wine vinegar, salt, black pepper, broccoli, olive oil
Nutrition Facts
Calories | 504.6 |
---|---|
Total Fat | 18.0 g |
Saturated Fat | 9.2 g |
Polyunsaturated Fat | 1.3 g |
Monounsaturated Fat | 4.7 g |
Cholesterol | 118.2 mg |
Sodium | 851.4 mg |
Potassium | 549.1 mg |
Total Carbohydrate | 36.7 g |
Dietary Fiber | 3.6 g |
Sugars | 1.9 g |
Protein | 38.1 g |
Vitamin A | 27.4 % |
---|---|
Vitamin B-12 | 15.0 % |
Vitamin B-6 | 27.8 % |
Vitamin C | 314.7 % |
Vitamin D | 29.6 % |
Vitamin E | 11.8 % |
Calcium | 7.3 % |
Copper | 18.7 % |
Folate | 11.6 % |
Iron | 17.5 % |
Magnesium | 13.5 % |
Manganese | 19.6 % |
Niacin | 15.8 % |
Pantothenic Acid | 4.3 % |
Phosphorus | 21.2 % |
Riboflavin | 5.7 % |
Selenium | 43.8 % |
Thiamin | 9.2 % |
Zinc | 8.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.