ground turkey, zucchini, Italian Seasoning, garlic, onion, red pepper flakes, salt, pepper, broccoli, green beans, Parmesan
Nutrition Facts
Calories | 483.2 |
---|---|
Total Fat | 23.0 g |
Saturated Fat | 2.9 g |
Polyunsaturated Fat | 0.1 g |
Monounsaturated Fat | 0.2 g |
Cholesterol | 38.9 mg |
Sodium | 68.3 mg |
Potassium | 8.0 mg |
Total Carbohydrate | 5.7 g |
Dietary Fiber | 0.2 g |
Sugars | 0.3 g |
Protein | 28.2 g |
Vitamin A | 0.6 % |
---|---|
Vitamin B-12 | 0.6 % |
Vitamin B-6 | 0.3 % |
Vitamin C | 0.0 % |
Vitamin D | 1.1 % |
Vitamin E | 0.7 % |
Calcium | 0.4 % |
Copper | 0.0 % |
Folate | 0.5 % |
Iron | 3.4 % |
Magnesium | 0.1 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.9 % |
Riboflavin | 0.8 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.