leeks, olive oil, garlic, rice, vegetable broth, Parmesan cheese, peas, goat cheese, salt, pepper, lemon, vegetable spread
Calories | 263.3 |
---|---|
Total Fat | 11.7 g |
Saturated Fat | 2.8 g |
Polyunsaturated Fat | 5.5 g |
Monounsaturated Fat | 2.8 g |
Cholesterol | 7.3 mg |
Sodium | 383.4 mg |
Potassium | 178.7 mg |
Total Carbohydrate | 30.4 g |
Dietary Fiber | 2.7 g |
Sugars | 1.8 g |
Protein | 7.5 g |
Vitamin A | 18.0 % |
---|---|
Vitamin B-12 | 2.4 % |
Vitamin B-6 | 14.6 % |
Vitamin C | 10.3 % |
Vitamin D | 1.0 % |
Vitamin E | 20.2 % |
Calcium | 16.9 % |
Copper | 9.1 % |
Fol-ate | 8.9 % |
Iron | 8.8 % |
Magnesium | 15.8 % |
Manganese | 60.4 % |
Niacin | 9.7 % |
Pantothenic Acid | 5.0 % |
Phosphorus | 18.2 % |
Riboflavin | 6.0 % |
Selenium | 19.1 % |
Thiamin | 9.0 % |
Zinc | 7.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.