shrimps, zucchini, mushrooms, red bell pepper, all-natural buffalo style sauce, avocado oil, lime, coconut aminos, green onion, blue cheese, brown rice
Nutrition Facts
Calories | 395.9 |
---|---|
Total Fat | 18.3 g |
Saturated Fat | 0.6 g |
Polyunsaturated Fat | 1.3 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 266.0 mg |
Sodium | 3,285.3 mg |
Potassium | 434.9 mg |
Total Carbohydrate | 23.5 g |
Dietary Fiber | 0.2 g |
Sugars | 1.1 g |
Protein | 36.0 g |
Vitamin A | 8.6 % |
---|---|
Vitamin B-12 | 33.8 % |
Vitamin B-6 | 15.4 % |
Vitamin C | 94.5 % |
Vitamin D | 66.5 % |
Vitamin E | 7.1 % |
Calcium | 10.0 % |
Copper | 24.5 % |
Folate | 2.4 % |
Iron | 25.6 % |
Magnesium | 17.4 % |
Manganese | 7.7 % |
Niacin | 23.3 % |
Pantothenic Acid | 5.7 % |
Phosphorus | 36.9 % |
Riboflavin | 7.0 % |
Selenium | 95.3 % |
Thiamin | 5.1 % |
Zinc | 13.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.