ground bison, olive oil, onion, garlic, salt, black pepper, oregano, basil, carrot, tomato paste, chopped tomatoes, thyme, sage, zucchini
Nutrition Facts
Calories | 549.3 |
---|---|
Total Fat | 13.5 g |
Saturated Fat | 5.0 g |
Polyunsaturated Fat | 1.1 g |
Monounsaturated Fat | 5.9 g |
Cholesterol | 58.8 mg |
Sodium | 243.8 mg |
Potassium | 675.5 mg |
Total Carbohydrate | 11.7 g |
Dietary Fiber | 2.9 g |
Sugars | 4.7 g |
Protein | 18.8 g |
Vitamin A | 59.0 % |
---|---|
Vitamin B-12 | 27.0 % |
Vitamin B-6 | 26.5 % |
Vitamin C | 53.8 % |
Vitamin D | 0.0 % |
Vitamin E | 3.6 % |
Calcium | 8.2 % |
Copper | 12.0 % |
Folate | 8.7 % |
Iron | 23.3 % |
Magnesium | 10.0 % |
Manganese | 16.7 % |
Niacin | 26.1 % |
Pantothenic Acid | 11.5 % |
Phosphorus | 19.5 % |
Riboflavin | 15.7 % |
Selenium | 31.7 % |
Thiamin | 13.0 % |
Zinc | 26.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie ne