chicken thighs, veggie butter, salt, black pepper, gluten-free flour, cremini mushrooms, lemon, garlic, dry white wine vinegar, parsley, chicken broth, asparagus, baby potatoes
Nutrition Facts
Calories | 518.6 |
---|---|
Total Fat | 38.9 g |
Saturated Fat | 12.3 g |
Polyunsaturated Fat | 2.3 g |
Monounsaturated Fat | 3.7 g |
Cholesterol | 108.9 mg |
Sodium | 443.7 mg |
Potassium | 583.5 mg |
Total Carbohydrate | 14.9 g |
Dietary Fiber | 1.8 g |
Sugars | 0.8 g |
Protein | 23.0 g |
Vitamin A | 1.8 % |
---|---|
Vitamin B-12 | 11.3 % |
Vitamin B-6 | 51.3 % |
Vitamin C | 8.3 % |
Vitamin D | 3.3 % |
Vitamin E | 1.5 % |
Calcium | 12.8 % |
Copper | 7.5 % |
Folate | 3.0 % |
Iron | 9.1 % |
Magnesium | 13.8 % |
Manganese | 10.3 % |
Niacin | 102.7 % |
Pantothenic Acid | 17.4 % |
Phosphorus | 37.1 % |
Riboflavin | 14.2 % |
Selenium | 47.7 % |
Thiamin | 9.9 % |
Zinc | 10.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.