comes with brown, white, or cauliflower rice
red cabbage, carrots, limes, olive oil, salt, pepper, chicken breast, black pepper, peanut butter, Sriracha, ginger, garlic, cilantro, vegetable oil
Nutrition Facts
Calories | 541.1 |
---|---|
Total Fat | 14.9 g |
Saturated Fat | 2.9 g |
Polyunsaturated Fat | 1.0 g |
Monounsaturated Fat | 7.3 g |
Cholesterol | 80.0 mg |
Sodium | 287.7 mg |
Potassium | 684.1 mg |
Total Carbohydrate | 56.2 g |
Dietary Fiber | 3.8 g |
Sugars | 14.0 g |
Protein | 45.4 g |
Vitamin A | 3.9 % |
---|---|
Vitamin B-12 | 8.4 % |
Vitamin B-6 | 45.5 % |
Vitamin C | 28.2 % |
Vitamin D | 0.0 % |
Vitamin E | 3.5 % |
Calcium | 6.7 % |
Copper | 10.1 % |
Folate | 6.1 % |
Iron | 14.0 % |
Magnesium | 14.6 % |
Manganese | 10.1 % |
Niacin | 82.8 % |
Pantothenic Acid | 14.1 % |
Phosphorus | 31.0 % |
Riboflavin | 11.9 % |
Selenium | 35.7 % |
Thiamin | 10.1 % |
Zinc | 9.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.