chicken, soy sauce, rice wine, brown sugar, vegetable oil, bell pepper, dried chiles, scallions, Fresno chili, ginger, garlic, black peppercorns, peanuts
Nutrition Facts
Amount Per Serving
Calories | 243.8 |
---|---|
Total Fat | 2.3 g |
Saturated Fat | 0.6 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 0.6 g |
Cholesterol | 106.8 mg |
Sodium | 740.7 mg |
Potassium | 487.0 mg |
Total Carbohydrate | 0.6 g |
Dietary Fiber | 0.1 g |
Sugars | 0.1 g |
Protein | 43.0 g |
Vitamin A | 0.8 % |
---|---|
Vitamin B-12 | 11.7 % |
Vitamin B-6 | 51.3 % |
Vitamin C | 3.7 % |
Vitamin D | 0.0 % |
Vitamin E | 1.2 % |
Calcium | 2.2 % |
Copper | 4.2 % |
Folate | 2.1 % |
Iron | 12.2 % |
Magnesium | 13.8 % |
Manganese | 3.4 % |
Niacin | 104.0 % |
Pantothenic Acid | 15.3 % |
Phosphorus | 37.1 % |
Riboflavin | 10.8 % |
Selenium | 46.9 % |
Thiamin | 8.8 % |
Zinc | 10.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.