butternut squash, quinoa, broccoli, mint, parsley, olive oil, salt, pepper, lemon, cod, garlic, dill, vegetarian butter
Amount Per Serving
Calories | 529.5 |
---|---|
Total Fat | 18.7 g |
Saturated Fat | 2.0 g |
Polyunsaturated Fat | 4.7 g |
Monounsaturated Fat | 7.5 g |
Cholesterol | 113.9 mg |
Sodium | 185.7 mg |
Potassium | 947.0 mg |
Total Carbohydrate | 26.4 g |
Dietary Fiber | 5.9 g |
Sugars | 3.6 g |
Protein | 27.4 g |
Vitamin A | 18.2 % |
---|---|
Vitamin B-12 | 98.0 % |
Vitamin B-6 | 24.5 % |
Vitamin C | 69.3 % |
Vitamin D | 0.0 % |
Vitamin E | 20.6 % |
Calcium | 8.1 % |
Copper | 16.3 % |
Folate | 11.2 % |
Iron | 34.9 % |
Magnesium | 25.2 % |
Manganese | 22.2 % |
Niacin | 76.3 % |
Pantothenic Acid | 17.5 % |
Phosphorus | 98.1 % |
Riboflavin | 101.1 % |
Selenium | 141.6 % |
Thiamin | 26.2 % |
Zinc | 12.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.