cauliflower, olive oil, arugula pesto, pine nuts, parsley, golden raisins, capers, red chilis, lemon, salt, pepper, yogurt
Nutrition Facts
Calories | 258.5 |
---|---|
Total Fat | 8.2 g |
Saturated Fat | 5.2 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 0.1 g |
Cholesterol | 2.5 mg |
Sodium | 88.7 mg |
Potassium | 543.2 mg |
Total Carbohydrate | 16.3 g |
Dietary Fiber | 6.7 g |
Sugars | 9.7 g |
Protein | 8.7 g |
Vitamin A | 5.6 % |
---|---|
Vitamin B-12 | 7.8 % |
Vitamin B-6 | 23.9 % |
Vitamin C | 185.2 % |
Vitamin D | 12.5 % |
Vitamin E | 5.7 % |
Calcium | 19.0 % |
Copper | 4.0 % |
Folate | 28.8 % |
Iron | 4.8 % |
Magnesium | 8.9 % |
Manganese | 17.2 % |
Niacin | 5.6 % |
Pantothenic Acid | 16.7 % |
Phosphorus | 20.3 % |
Riboflavin | 17.7 % |
Selenium | 5.5 % |
Thiamin | 9.9 % |
Zinc | 6.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.