extra-firm tofu, broccoli, green onion, ginger, garlic, tamari, maple syrup, tahini, rice vinegar, sesame oil, salt, black pepper, sesame seeds
Nutrition Facts
Calories | 384.5 |
---|---|
Total Fat | 6.8 g |
Saturated Fat | 0.8 g |
Polyunsaturated Fat | 2.8 g |
Monounsaturated Fat | 2.4 g |
Cholesterol | 0.0 mg |
Sodium | 243.6 mg |
Potassium | 1,353.3 mg |
Total Carbohydrate | 22.1 g |
Dietary Fiber | 11.4 g |
Sugars | 0.9 g |
Protein | 16.2 g |
Vitamin A | 112.8 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 30.9 % |
Vitamin C | 570.7 % |
Vitamin D | 0.0 % |
Vitamin E | 34.1 % |
Calcium | 21.8 % |
Copper | 19.1 % |
Folate | 65.9 % |
Iron | 23.4 % |
Magnesium | 29.3 % |
Manganese | 44.7 % |
Niacin | 13.1 % |
Pantothenic Acid | 19.7 % |
Phosphorus | 31.7 % |
Riboflavin | 27.7 % |
Selenium | 15.9 % |
Thiamin | 21.7 % |
Zinc | 13.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.