comes with your choice of brown, white, or cauliflower rice
red bell pepper, Thai chiles, lemongrass, garlic, ginger, smoked paprika, coriander, cumin, turmeric, salt, coconut oil, green cabbage, shrimps, coconut milk, green onion, lime, cilantro, basil
Nutrition Facts
Calories | 439.9 |
---|---|
Total Fat | 15.9 g |
Saturated Fat | 1.7 g |
Polyunsaturated Fat | 10.4 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 136.8 mg |
Sodium | 162.3 mg |
Potassium | 565.7 mg |
Total Carbohydrate | 27.5 g |
Dietary Fiber | 6.6 g |
Sugars | 0.0 g |
Protein | 24.2 g |
Vitamin A | 7.2 % |
---|---|
Vitamin B-12 | 17.4 % |
Vitamin B-6 | 14.6 % |
Vitamin C | 83.4 % |
Vitamin D | 34.2 % |
Vitamin E | 4.6 % |
Calcium | 12.8 % |
Copper | 19.5 % |
Folate | 17.6 % |
Iron | 21.1 % |
Magnesium | 19.2 % |
Manganese | 62.4 % |
Niacin | 16.2 % |
Pantothenic Acid | 7.5 % |
Phosphorus | 28.1 % |
Riboflavin | 7.2 % |
Selenium | 76.7 % |
Thiamin | 11.7 % |
Zinc | 12.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.