shrimp, green onion, parsley, panko, mayo, egg, Old Bay seasoning, Worcestershire sauce, salt, black pepper, olive oil, lemon, red bell pepper, garlic, green onion, red bell peppers flakes, salt, zucchini, yellow squash, greens, reddish
Nutrition Facts
Calories | 338.6 |
---|---|
Total Fat | 8.9 g |
Saturated Fat | 2.3 g |
Polyunsaturated Fat | 2.3 g |
Monounsaturated Fat | 3.7 g |
Cholesterol | 108.9 mg |
Sodium | 743.7 mg |
Potassium | 1,083.5 mg |
Total Carbohydrate | 14.9 g |
Dietary Fiber | 1.8 g |
Sugars | 2.8 g |
Protein | 23.0 g |
Vitamin A | 0.8 % |
---|---|
Vitamin B-12 | 11.3 % |
Vitamin B-6 | 51.3 % |
Vitamin C | 6.3 % |
Vitamin D | 3.3 % |
Vitamin E | 1.5 % |
Calcium | 2.8 % |
Copper | 7.5 % |
Folate | 3.0 % |
Iron | 8.8 % |
Magnesium | 13.8 % |
Manganese | 10.3 % |
Niacin | 102.7 % |
Pantothenic Acid | 17.4 % |
Phosphorus | 37.1 % |
Riboflavin | 14.2 % |
Selenium | 47.7 % |
Thiamin | 9.9 % |
Zinc | 10.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.