with the choice of brown, white, or cauliflower rice
tofu, vegetable oil, mixed mushrooms, ginger, serrano chile, low-sodium soy sauce, lime, cilantro
Nutrition Facts
Calories | 310.8 |
---|---|
Total Fat | 6.3 g |
Saturated Fat | 0.9 g |
Polyunsaturated Fat | 1.9 g |
Monounsaturated Fat | 3.1 g |
Cholesterol | 0.0 mg |
Sodium | 234.7 mg |
Potassium | 258.6 mg |
Total Carbohydrate | 29.2 g |
Dietary Fiber | 1.5 g |
Sugars | 2.1 g |
Protein | 16.8 g |
Vitamin A | 0.1 % |
---|---|
Vitamin B-12 | 0.2 % |
Vitamin B-6 | 8.7 % |
Vitamin C | 5.5 % |
Vitamin D | 4.7 % |
Vitamin E | 2.6 % |
Calcium | 9.5 % |
Copper | 22.4 % |
Folate | 12.0 % |
Iron | 7.0 % |
Magnesium | 7.8 % |
Manganese | 22.3 % |
Niacin | 9.4 % |
Pantothenic Acid | 13.7 % |
Phosphorus | 11.5 % |
Riboflavin | 11.1 % |
Selenium | 22.3 % |
Thiamin | 5.6 % |
Zinc | 7.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.