avocado oil, ground beef, onion, garlic, beef broth, tomato paste, chili powder, salt, pepper, spaghetti squash, mozzarella, parmesan, avocado, tomatoes, avocado, green onion, lime
Nutrition Facts
Calories | 412.2 |
---|---|
Total Fat | 10.8 g |
Saturated Fat | 6.2 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 0.1 g |
Cholesterol | 30.3 mg |
Sodium | 461.0 mg |
Potassium | 932.9 mg |
Total Carbohydrate | 44.9 g |
Dietary Fiber | 10.9 g |
Sugars | 8.6 g |
Protein | 17.0 g |
Vitamin A | 11.7 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 12.8 % |
Vitamin C | 28.4 % |
Vitamin D | 0.0 % |
Vitamin E | 2.4 % |
Calcium | 10.1 % |
Copper | 6.1 % |
Folate | 7.2 % |
Iron | 21.0 % |
Magnesium | 6.8 % |
Manganese | 14.1 % |
Niacin | 8.6 % |
Pantothenic Acid | 7.4 % |
Phosphorus | 4.7 % |
Riboflavin | 4.2 % |
Selenium | 1.3 % |
Thiamin | 7.5 % |
Zinc | 2.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.