comes with the choice of white, brown, or cauliflower rice
turkey breast, onion, soy sauce, chili, ginger, hoisin, lime, green beans, cilantro, garlic
Nutrition Facts
Calories | 357.1 |
---|---|
Total Fat | 7.0 g |
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 3.5 g |
Monounsaturated Fat | 3.2 g |
Cholesterol | 66.2 mg |
Sodium | 357.0 mg |
Potassium | 804.2 mg |
Total Carbohydrate | 13.6 g |
Dietary Fiber | 3.8 g |
Sugars | 1.4 g |
Protein | 30.9 g |
Vitamin A | 21.0 % |
---|---|
Vitamin B-12 | 8.2 % |
Vitamin B-6 | 44.2 % |
Vitamin C | 108.1 % |
Vitamin D | 0.0 % |
Vitamin E | 10.4 % |
Calcium | 5.4 % |
Copper | 11.0 % |
Folate | 14.6 % |
Iron | 11.5 % |
Magnesium | 13.2 % |
Manganese | 20.0 % |
Niacin | 71.0 % |
Pantothenic Acid | 14.3 % |
Phosphorus | 31.5 % |
Riboflavin | 14.2 % |
Selenium | 33.6 % |
Thiamin | 12.3 % |
Zinc | 12.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.