comes with the choice of brown, white, or cauliflower rice
olive oil, garlic, carrot, red bell pepper, yellow bell pepper, cremini mushrooms, broccoli, green onion, apple cider vinegar, apple juice, tomato sauce, light sodium soy sauce, salt, pepper, cornflour, honey
Nutrition Facts
Calories | 398.8 |
---|---|
Total Fat | 2.1 g |
Saturated Fat | 0.4 g |
Polyunsaturated Fat | 0.8 g |
Monounsaturated Fat | 0.7 g |
Cholesterol | 0.0 mg |
Sodium | 354.6 mg |
Potassium | 363.1 mg |
Total Carbohydrate | 88.7 g |
Dietary Fiber | 7.0 g |
Sugars | 5.8 g |
Protein | 7.0 g |
Vitamin A | 51.9 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 30.1 % |
Vitamin C | 133.5 % |
Vitamin D | 0.0 % |
Vitamin E | 4.2 % |
Calcium | 5.9 % |
Copper | 13.9 % |
Folate | 8.3 % |
Iron | 12.1 % |
Magnesium | 25.4 % |
Manganese | 96.1 % |
Niacin | 19.7 % |
Pantothenic Acid | 9.6 % |
Phosphorus | 21.4 % |
Riboflavin | 7.7 % |
Selenium | 28.0 % |
Thiamin | 17.6 % |
Zinc | 9.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.