salmon, low-sodium soy sauce, rice vinegar, honey, ginger, garlic, white or brown rice, cucumber, mango, cilantro, olive oil, sesame seeds, avocado, green onion
Nutrition Facts
Calories | 656.8 |
---|---|
Total Fat | 27.9 g |
Saturated Fat | 4.0 g |
Polyunsaturated Fat | 2.7 g |
Monounsaturated Fat | 2.1 g |
Cholesterol | 0.0 mg |
Sodium | 841.5 mg |
Potassium | 283.7 mg |
Total Carbohydrate | 36.0 g |
Dietary Fiber | 4.3 g |
Sugars | 4.4 g |
Protein | 26.6 g |
Vitamin A | 67.4 % |
---|---|
Vitamin B-12 | 0.2 % |
Vitamin B-6 | 10.2 % |
Vitamin C | 99.1 % |
Vitamin D | 4.4 % |
Vitamin E | 3.3 % |
Calcium | 6.5 % |
Copper | 5.9 % |
Folate | 7.0 % |
Iron | 5.3 % |
Magnesium | 3.8 % |
Manganese | 9.9 % |
Niacin | 6.7 % |
Pantothenic Acid | 5.5 % |
Phosphorus | 5.3 % |
Riboflavin | 8.8 % |
Selenium | 4.4 % |
Thiamin | 5.1 % |
Zinc | 2.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.