cauliflower, turmeric, cumin, olive oil, coriander, parsley, green chili, garlic, yogurt, baby spinach, feta, pomegranate seeds
Nutrition Facts
Calories | 234.0 |
---|---|
Total Fat | 11.0 g |
Saturated Fat | 1.4 g |
Polyunsaturated Fat | 1.1 g |
Monounsaturated Fat | 2.2 g |
Cholesterol | 0.0 mg |
Sodium | 74.4 mg |
Potassium | 863.9 mg |
Total Carbohydrate | 32.6 g |
Dietary Fiber | 7.2 g |
Sugars | 15.9 g |
Protein | 6.5 g |
Vitamin A | 18.1 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 27.6 % |
Vitamin C | 173.7 % |
Vitamin D | 0.0 % |
Vitamin E | 10.6 % |
Calcium | 8.4 % |
Copper | 11.4 % |
Folate | 36.2 % |
Iron | 10.3 % |
Magnesium | 15.8 % |
Manganese | 32.3 % |
Niacin | 7.9 % |
Pantothenic Acid | 14.5 % |
Phosphorus | 14.9 % |
Riboflavin | 13.0 % |
Selenium | 2.8 % |
Thiamin | 11.4 % |
Zinc | 6.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.