mahi mahi, tilapia, sea salt, red onion, celery, cilantro, black and white pepper, garlic, lime, cayenne pepper, ginger, yam, corn chulpe, yellow corn
Nutrition Facts
Calories | 398.2 |
---|---|
Total Fat | 8.9 g |
Saturated Fat | 3.8 g |
Polyunsaturated Fat | 0.4 g |
Monounsaturated Fat | 3.5 g |
Cholesterol | 56.7 mg |
Sodium | 711.3 mg |
Potassium | 649.0 mg |
Total Carbohydrate | 27.2 g |
Dietary Fiber | 1.5 g |
Sugars | 2.6 g |
Protein | 25.1 g |
Vitamin A | 6.3 % |
---|---|
Vitamin B-12 | 58.7 % |
Vitamin B-6 | 33.3 % |
Vitamin C | 62.8 % |
Vitamin D | 0.0 % |
Vitamin E | 4.3 % |
Calcium | 3.3 % |
Copper | 7.7 % |
Folate | 5.6 % |
Iron | 18.7 % |
Magnesium | 9.8 % |
Manganese | 10.7 % |
Niacin | 32.9 % |
Pantothenic Acid | 5.5 % |
Phosphorus | 26.4 % |
Riboflavin | 13.6 % |
Selenium | 31.5 % |
Thiamin | 11.2 % |
Zinc | 28.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.