ground chicken, taco seasoning, salt, corn tortillas, Mexican cheese, avocado oil
Nutrition Facts
| Calories | 360.4 |
|---|---|
| Total Fat | 2.7 g |
| Saturated Fat | 0.5 g |
| Polyunsaturated Fat | 1.0 g |
| Monounsaturated Fat | 0.6 g |
| Cholesterol | 49.3 mg |
| Sodium | 921.9 mg |
| Potassium | 444.6 mg |
| Total Carbohydrate | 36.4 g |
| Dietary Fiber | 4.7 g |
| Sugars | 0.5 g |
| Protein | 23.5 g |
| Vitamin A | 3.6 % |
|---|---|
| Vitamin B-12 | 5.4 % |
| Vitamin B-6 | 33.8 % |
| Vitamin C | 11.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.6 % |
| Calcium | 6.9 % |
| Copper | 8.4 % |
| Folate | 5.5 % |
| Iron | 11.0 % |
| Magnesium | 17.4 % |
| Manganese | 14.8 % |
| Niacin | 52.1 % |
| Pantothenic Acid | 8.5 % |
| Phosphorus | 35.7 % |
| Riboflavin | 7.6 % |
| Selenium | 26.8 % |
| Thiamin | 9.5 % |
| Zinc | 10.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.