flank steak, garlic, salt, black pepper, onion, red bell pepper, lime, carrots, cilantro, brown rice, avocado, flour tortillas, cumin, cannellini beans
Nutrition Facts
| Calories | 731.4 |
|---|---|
| Total Fat | 31.3 g |
| Saturated Fat | 7.5 g |
| Polyunsaturated Fat | 1.9 g |
| Monounsaturated Fat | 6.4 g |
| Cholesterol | 33.7 mg |
| Sodium | 956.2 mg |
| Potassium | 315.3 mg |
| Total Carbohydrate | 42.9 g |
| Dietary Fiber | 7.4 g |
| Sugars | 0.0 g |
| Protein | 38.2 g |
| Vitamin A | 10.1 % |
|---|---|
| Vitamin B-12 | 24.3 % |
| Vitamin B-6 | 16.8 % |
| Vitamin C | 21.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.8 % |
| Calcium | 11.4 % |
| Copper | 20.8 % |
| Folate | 5.8 % |
| Iron | 14.4 % |
| Magnesium | 15.3 % |
| Manganese | 102.8 % |
| Niacin | 17.7 % |
| Pantothenic Acid | 11.7 % |
| Phosphorus | 26.3 % |
| Riboflavin | 10.4 % |
| Selenium | 77.6 % |
| Thiamin | 14.6 % |
| Zinc | 10.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.