comes with the rice of your choice
ground beef, hoisin sauce, soy sauce, sriracha sauce, ginger, garlic, red bell pepper, green onion, sesame seeds
Nutrition Facts
| Calories | 395.8 |
|---|---|
| Total Fat | 13.5 g |
| Saturated Fat | 4.5 g |
| Polyunsaturated Fat | 1.5 g |
| Monounsaturated Fat | 1.5 g |
| Cholesterol | 70.0 mg |
| Sodium | 653.3 mg |
| Potassium | 84.4 mg |
| Total Carbohydrate | 26.3 g |
| Dietary Fiber | 0.2 g |
| Sugars | 24.3 g |
| Protein | 24.2 g |
| Vitamin A | 0.7 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 1.5 % |
| Vitamin C | 2.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.0 % |
| Calcium | 2.5 % |
| Copper | 3.0 % |
| Folate | 0.6 % |
| Iron | 17.4 % |
| Magnesium | 1.6 % |
| Manganese | 5.3 % |
| Niacin | 0.2 % |
| Pantothenic Acid | 0.2 % |
| Phosphorus | 1.1 % |
| Riboflavin | 0.3 % |
| Selenium | 1.1 % |
| Thiamin | 0.4 % |
| Zinc | 0.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.