pork, garlic, ginger, brown sugar, coriander seeds, fennel seeds, soy sauce, white vinegar, avocado oil, Sriracha, cucumber, cilantro, dill, Whole30 mayo, rice of your choice
Nutrition Facts
| Calories | 523.2 |
|---|---|
| Total Fat | 8.9 g |
| Saturated Fat | 1.0 g |
| Polyunsaturated Fat | 5.8 g |
| Monounsaturated Fat | 1.4 g |
| Cholesterol | 49.3 mg |
| Sodium | 85.2 mg |
| Potassium | 652.4 mg |
| Total Carbohydrate | 13.9 g |
| Dietary Fiber | 4.2 g |
| Sugars | 1.6 g |
| Protein | 23.1 g |
| Vitamin A | 211.5 % |
|---|---|
| Vitamin B-12 | 5.4 % |
| Vitamin B-6 | 34.3 % |
| Vitamin C | 109.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 7.0 % |
| Calcium | 9.9 % |
| Copper | 16.0 % |
| Folate | 17.0 % |
| Iron | 11.2 % |
| Magnesium | 16.9 % |
| Manganese | 36.6 % |
| Niacin | 52.2 % |
| Pantothenic Acid | 10.0 % |
| Phosphorus | 23.2 % |
| Riboflavin | 11.7 % |
| Selenium | 23.7 % |
| Thiamin | 12.8 % |
| Zinc | 8.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.