grapeseed's oil, onion, garlic, tofu, green peas, ginger, garam masala, tomato paste, vegetable broth, salt, pepper, rice, cilantro, cashews, coconut cream
Nutrition Facts
Calories | 394.5 |
---|---|
Total Fat | 5.3 g |
Saturated Fat | 0.7 g |
Polyunsaturated Fat | 1.6 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 0.0 mg |
Sodium | 43.4 mg |
Potassium | 178.6 mg |
Total Carbohydrate | 27.7 g |
Dietary Fiber | 2.3 g |
Sugars | 1.9 g |
Protein | 15.7 g |
Vitamin A | 23.9 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 6.8 % |
Vitamin C | 14.2 % |
Vitamin D | 0.0 % |
Vitamin E | 2.3 % |
Calcium | 5.2 % |
Copper | 6.4 % |
Folate | 7.6 % |
Iron | 8.9 % |
Magnesium | 9.7 % |
Manganese | 27.4 % |
Niacin | 4.4 % |
Pantothenic Acid | 1.2 % |
Phosphorus | 9.4 % |
Riboflavin | 4.2 % |
Selenium | 6.9 % |
Thiamin | 7.6 % |
Zinc | 4.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.