zucchini, chicken breast, olive oil, Cajun seasoning, veggie butter, garlic, half and half, coconut milk, corn starch, parmesan, black pepper, salt, cherry tomato, parsley
Nutrition Facts
| Calories | 500.5 |
|---|---|
| Total Fat | 4.6 g |
| Saturated Fat | 0.4 g |
| Polyunsaturated Fat | 0.4 g |
| Monounsaturated Fat | 0.4 g |
| Cholesterol | 65.7 mg |
| Sodium | 554.8 mg |
| Potassium | 517.8 mg |
| Total Carbohydrate | 07.0 g |
| Dietary Fiber | 5.8 g |
| Sugars | 2.1 g |
| Protein | 23.4 g |
| Vitamin A | 21.4 % |
|---|---|
| Vitamin B-12 | 7.2 % |
| Vitamin B-6 | 36.9 % |
| Vitamin C | 157.6 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.3 % |
| Calcium | 2.1 % |
| Copper | 6.3 % |
| Folate | 50.6 % |
| Iron | 22.4 % |
| Magnesium | 11.0 % |
| Manganese | 7.1 % |
| Niacin | 89.9 % |
| Pantothenic Acid | 11.1 % |
| Phosphorus | 25.1 % |
| Riboflavin | 30.9 % |
| Selenium | 29.3 % |
| Thiamin | 60.0 % |
| Zinc | 7.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.