zucchini, olive oil, salmon, red bell pepper, chili flakes, garlic, salt, black pepper, parsley, chives, Whole30 mayo, parmesan
Nutrition Facts
| Calories | 347.5 |
|---|---|
| Total Fat | 7.9 g |
| Saturated Fat | 1.5 g |
| Polyunsaturated Fat | 0.7 g |
| Monounsaturated Fat | 2.2 g |
| Cholesterol | 54.9 mg |
| Sodium | 240.5 mg |
| Potassium | 212.4 mg |
| Total Carbohydrate | 2.8 g |
| Dietary Fiber | 0.9 g |
| Sugars | 0.8 g |
| Protein | 29.7 g |
| Vitamin A | 58.3 % |
|---|---|
| Vitamin B-12 | 6.0 % |
| Vitamin B-6 | 6.0 % |
| Vitamin C | 34.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 7.8 % |
| Calcium | 9.9 % |
| Copper | 4.8 % |
| Folate | 16.1 % |
| Iron | 13.0 % |
| Magnesium | 8.7 % |
| Manganese | 15.4 % |
| Niacin | 4.2 % |
| Pantothenic Acid | 1.4 % |
| Phosphorus | 7.0 % |
| Riboflavin | 4.7 % |
| Selenium | 14.2 % |
| Thiamin | 2.8 % |
| Zinc | 4.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.