tilapia, lemon juice, olive oil, garlic, capers, basil, salt, pepper
Nutrition Facts
| Calories | 310.4 |
|---|---|
| Total Fat | 9.9 g |
| Saturated Fat | 3.8 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 4.3 g |
| Cholesterol | 92.6 mg |
| Sodium | 345.4 mg |
| Potassium | 120.5 mg |
| Total Carbohydrate | 13.1 g |
| Dietary Fiber | 0.7 g |
| Sugars | 1.1 g |
| Protein | 33.2 g |
| Vitamin A | 4.3 % |
|---|---|
| Vitamin B-12 | 0.1 % |
| Vitamin B-6 | 2.8 % |
| Vitamin C | 33.3 % |
| Vitamin D | 0.7 % |
| Vitamin E | 3.7 % |
| Calcium | 3.0 % |
| Copper | 3.6 % |
| Folate | 7.0 % |
| Iron | 7.7 % |
| Magnesium | 3.2 % |
| Manganese | 13.9 % |
| Niacin | 3.6 % |
| Pantothenic Acid | 1.2 % |
| Phosphorus | 2.5 % |
| Riboflavin | 4.1 % |
| Selenium | 5.3 % |
| Thiamin | 6.6 % |
| Zinc | 1.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.