turkey breast, avocado oil, onion, garlic, corn, red bell pepper, mustard, tomato paste, chili, green onion, salt, parsley
Nutrition Facts
| Calories | 533.4 |
|---|---|
| Total Fat | 9.4 g |
| Saturated Fat | 1.1 g |
| Polyunsaturated Fat | 1.0 g |
| Monounsaturated Fat | 3.2 g |
| Cholesterol | 68.4 mg |
| Sodium | 778.9 mg |
| Potassium | 544.3 mg |
| Total Carbohydrate | 29.3 g |
| Dietary Fiber | 3.5 g |
| Sugars | 2.1 g |
| Protein | 31.6 g |
| Vitamin A | 20.7 % |
|---|---|
| Vitamin B-12 | 8.2 % |
| Vitamin B-6 | 51.5 % |
| Vitamin C | 126.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 7.3 % |
| Calcium | 11.0 % |
| Copper | 10.2 % |
| Folate | 6.8 % |
| Iron | 9.9 % |
| Magnesium | 25.2 % |
| Manganese | 54.3 % |
| Niacin | 77.5 % |
| Pantothenic Acid | 15.2 % |
| Phosphorus | 34.1 % |
| Riboflavin | 11.0 % |
| Selenium | 45.7 % |
| Thiamin | 14.5 % |
| Zinc | 12.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.