boneless skinless chicken thighs, potatoes, carrots, honey, onion, Brussel sprouts, Dijon mustard, olive oil, black pepper, cilantro
Nutrition Facts
| Calories | 503.9 |
|---|---|
| Total Fat | 14.7 g |
| Saturated Fat | 2.4 g |
| Polyunsaturated Fat | 2.5 g |
| Monounsaturated Fat | 8.6 g |
| Cholesterol | 70.2 mg |
| Sodium | 134.6 mg |
| Potassium | 816.1 mg |
| Total Carbohydrate | 37.4 g |
| Dietary Fiber | 7.1 g |
| Sugars | 5.4 g |
| Protein | 33.1 g |
| Vitamin A | 369.4 % |
|---|---|
| Vitamin B-12 | 7.2 % |
| Vitamin B-6 | 51.6 % |
| Vitamin C | 52.5 % |
| Vitamin D | 0.0 % |
| Vitamin E | 10.1 % |
| Calcium | 9.0 % |
| Copper | 14.0 % |
| Folate | 28.6 % |
| Iron | 15.6 % |
| Magnesium | 15.9 % |
| Manganese | 27.9 % |
| Niacin | 73.8 % |
| Pantothenic Acid | 15.1 % |
| Phosphorus | 31.2 % |
| Riboflavin | 18.3 % |
| Selenium | 33.0 % |
| Thiamin | 18.0 % |
| Zinc | 10.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.