comes with the choice of white, brown, or cauliflower rice
chicken thighs., reduced-sodium soy sauce, pineapple, garlic, green onion, ginger, lime, cilantro, jalapeno
Nutrition Facts
| Calories | 430.0 |
|---|---|
| Total Fat | 8.0 g |
| Saturated Fat | 1.5 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 2.0 g |
| Cholesterol | 65.0 mg |
| Sodium | 348.3 mg |
| Potassium | 0.0 mg |
| Total Carbohydrate | 22.5 g |
| Dietary Fiber | 0.8 g |
| Sugars | 19.5 g |
| Protein | 25.0 g |
| Vitamin A | 0.0 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 0.0 % |
| Vitamin C | 20.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.0 % |
| Calcium | 0.0 % |
| Copper | 0.0 % |
| Folate | 0.0 % |
| Iron | 1.7 % |
| Magnesium | 0.0 % |
| Manganese | 0.0 % |
| Niacin | 0.0 % |
| Pantothenic Acid | 0.0 % |
| Phosphorus | 0.0 % |
| Riboflavin | 0.0 % |
| Selenium | 0.0 % |
| Thiamin | 0.0 % |
| Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.