avocado oil, beefsteak, sweet potatoes, onion, red bell pepper, mushrooms, salt, pepper, garlic, lime, chipotle paste, cumin, cinnamon, cilantro, jalapeno
Nutrition Facts
| Calories | 478.00 |
|---|---|
| Total Fat | 69.7 g |
| Saturated Fat | 16.3 g |
| Polyunsaturated Fat | 3.6 g |
| Monounsaturated Fat | 20.1 g |
| Cholesterol | 232.5 mg |
| Sodium | 551.3 mg |
| Potassium | 1,312.4 mg |
| Total Carbohydrate | 22.8 g |
| Dietary Fiber | 22.8 g |
| Sugars | 7.1 g |
| Protein | 41.5 g |
| Vitamin A | 674.7 % |
|---|---|
| Vitamin B-12 | 86.4 % |
| Vitamin B-6 | 89.4 % |
| Vitamin C | 70.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 38.0 % |
| Calcium | 41.8 % |
| Copper | 45.9 % |
| Folate | 12.1 % |
| Iron | 29.2 % |
| Magnesium | 66.1 % |
| Manganese | 42.8 % |
| Niacin | 52.6 % |
| Pantothenic Acid | 26.2 % |
| Phosphorus | 59.4 % |
| Riboflavin | 39.0 % |
| Selenium | 14.1 % |
| Thiamin | 22.5 % |
| Zinc | 38.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.