spaghetti squash, ground turkey, kale, onion, garlic, parsley, dill, eggs, sour cream, green onion, salt, pepper, olive oil, tomato, arugula
Nutrition Facts
Amount Per Serving
Calories | 156.3 |
---|---|
Total Fat | 6.1 g |
Saturated Fat | 1.7 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 50.0 mg |
Sodium | 561.5 mg |
Potassium | 443.7 mg |
Total Carbohydrate | 9.8 g |
Dietary Fiber | 3.9 g |
Sugars | 1.6 g |
Protein | 17.9 g |
Vitamin A | 361.0 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 13.5 % |
Vitamin C | 142.3 % |
Vitamin D | 0.0 % |
Vitamin E | 7.4 % |
Calcium | 11.0 % |
Copper | 11.2 % |
Folate | 11.7 % |
Iron | 14.4 % |
Magnesium | 8.2 % |
Manganese | 31.5 % |
Niacin | 4.6 % |
Pantothenic Acid | 3.4 % |
Phosphorus | 6.2 % |
Riboflavin | 7.8 % |
Selenium | 2.8 % |
Thiamin | 6.5 % |
Zinc | 3.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.