Comes with brown rice and beans
salmon, green onions, sesame seeds, soy sauce, honey, brown sugar, garlic, ginger, lemon juice
Nutrition Facts
Calories | 455.9 |
---|---|
Total Fat | 12.1 g |
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 1.6 g |
Monounsaturated Fat | 1.0 g |
Cholesterol | 56.8 mg |
Sodium | 538.7 mg |
Potassium | 12.2 mg |
Total Carbohydrate | 13.9 g |
Dietary Fiber | 0.1 g |
Sugars | 3.2 g |
Protein | 33.8 g |
Vitamin A | 4.1 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 1.1 % |
Vitamin C | 0.9 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 2.4 % |
Copper | 0.4 % |
Folate | 0.1 % |
Iron | 6.4 % |
Magnesium | 0.3 % |
Manganese | 1.4 % |
Niacin | 0.1 % |
Pantothenic Acid | 0.1 % |
Phosphorus | 0.3 % |
Riboflavin | 0.1 % |
Selenium | 0.3 % |
Thiamin | 0.2 % |
Zinc | 0.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.